<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogstreams Salon Guest: Josie Fraser</title>
	<atom:link href="http://e-poche.net/2006/05/29/blogstreams-salon-guest-josie-fraser/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-poche.net/2006/05/29/blogstreams-salon-guest-josie-fraser/</link>
	<description>under the influence of epoche</description>
	<pubDate>Sun, 23 Nov 2008 15:04:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jamie</title>
		<link>http://e-poche.net/2006/05/29/blogstreams-salon-guest-josie-fraser/#comment-3482</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 05 Jun 2006 13:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=64#comment-3482</guid>
		<description>Aaron,
Thanks for the words of wisdom about aggregation. I am now going to look at your slides.
Jamie</description>
		<content:encoded><![CDATA[<p>Aaron,<br />
Thanks for the words of wisdom about aggregation. I am now going to look at your slides.<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://e-poche.net/2006/05/29/blogstreams-salon-guest-josie-fraser/#comment-3479</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 04 Jun 2006 23:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=64#comment-3479</guid>
		<description>Hi Jamie, please have a look at the presentation slides if you get a chance.  I have a few images there of how aggregation is used, both personal - SuperGlu (simple) and Bloglines (more complex) - and for mass public display - SuperGlu (small scale) and Dekita Orchard (large scale).  I would not have my students use Bloglines unless they showed real fluency with blogging or unless I had a lot more time with them.</description>
		<content:encoded><![CDATA[<p>Hi Jamie, please have a look at the presentation slides if you get a chance.  I have a few images there of how aggregation is used, both personal - SuperGlu (simple) and Bloglines (more complex) - and for mass public display - SuperGlu (small scale) and Dekita Orchard (large scale).  I would not have my students use Bloglines unless they showed real fluency with blogging or unless I had a lot more time with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://e-poche.net/2006/05/29/blogstreams-salon-guest-josie-fraser/#comment-3455</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 01 Jun 2006 23:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=64#comment-3455</guid>
		<description>Unfortunately, I will be unable to go to JALT CALL this weekend. I have three conferences I am obligated to attend this year and cannot fit another one in my budget. I just saw a description of your presentation on the conference website and it looks very impressive. I hope that you can write something about it on your blog after it is over. I am particularly interested in how you use "aggregation". I have found that such applications such as "Bloglines" is a little difficult for my students to grasp. When I first started using bloglines, I really did not understand it well for the first month until I spend the better part of a day playing around with it and adding sites and blogs. Then, I started to realize what could be done with it. I think what is necessary is some kind of aggregation site that everyone can access and that is set up by the instructor. Is that what you are doing?</description>
		<content:encoded><![CDATA[<p>Unfortunately, I will be unable to go to JALT CALL this weekend. I have three conferences I am obligated to attend this year and cannot fit another one in my budget. I just saw a description of your presentation on the conference website and it looks very impressive. I hope that you can write something about it on your blog after it is over. I am particularly interested in how you use &#8220;aggregation&#8221;. I have found that such applications such as &#8220;Bloglines&#8221; is a little difficult for my students to grasp. When I first started using bloglines, I really did not understand it well for the first month until I spend the better part of a day playing around with it and adding sites and blogs. Then, I started to realize what could be done with it. I think what is necessary is some kind of aggregation site that everyone can access and that is set up by the instructor. Is that what you are doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://e-poche.net/2006/05/29/blogstreams-salon-guest-josie-fraser/#comment-3451</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 01 Jun 2006 13:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=64#comment-3451</guid>
		<description>Well, we're at +9 GMT here in Japan, so that would be 6:00 a.m. for us.  Early birds catch the worm, right?  

Hey are you going to be at JALT CALL this weekend?</description>
		<content:encoded><![CDATA[<p>Well, we&#8217;re at +9 GMT here in Japan, so that would be 6:00 a.m. for us.  Early birds catch the worm, right?  </p>
<p>Hey are you going to be at JALT CALL this weekend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jame</title>
		<link>http://e-poche.net/2006/05/29/blogstreams-salon-guest-josie-fraser/#comment-3448</link>
		<dc:creator>Jame</dc:creator>
		<pubDate>Thu, 01 Jun 2006 06:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=64#comment-3448</guid>
		<description>I am absolutely hopeless when it comes to figuring out the differences between the different time zones. Could you tell me what time this will be in Japanese time?
Thanks,
Jamie</description>
		<content:encoded><![CDATA[<p>I am absolutely hopeless when it comes to figuring out the differences between the different time zones. Could you tell me what time this will be in Japanese time?<br />
Thanks,<br />
Jamie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
