<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: E-portfolio Model Diagram</title>
	<atom:link href="http://e-poche.net/2006/02/11/e-portfolio-model-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/</link>
	<description>under the influence of epoche</description>
	<pubDate>Sun, 23 Nov 2008 16:54:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: apcampbell &#187; Blog Archive &#187; Wanted: EduVibes Application</title>
		<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/#comment-951</link>
		<dc:creator>apcampbell &#187; Blog Archive &#187; Wanted: EduVibes Application</dc:creator>
		<pubDate>Sun, 26 Feb 2006 02:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=53#comment-951</guid>
		<description>[...] A comment from Marco on my post about Jeremy&#8217;s e-portfolio model got me thinking about how nice it would be to have a NetVibes-esque appplication for teachers and learners.  It would aggragate and display - in a public dashboard fashion - recent blog posts; comments; activity on social networking services like Flickr, 43 Things, 43 Places, YouTube, etc.; subscription lists to podcasts, news, and blogs; while having its own interactive features, such as a commenting and perhaps even a behind-the-scenes discussion forum for students and teachers to communicate about the experience.  There could even be a meta-EduVibes page that aggregates all student activity and displays it for all to see, while highlighting the most flourishing discussions and popular posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] A comment from Marco on my post about Jeremy&#8217;s e-portfolio model got me thinking about how nice it would be to have a NetVibes-esque appplication for teachers and learners.  It would aggragate and display - in a public dashboard fashion - recent blog posts; comments; activity on social networking services like Flickr, 43 Things, 43 Places, YouTube, etc.; subscription lists to podcasts, news, and blogs; while having its own interactive features, such as a commenting and perhaps even a behind-the-scenes discussion forum for students and teachers to communicate about the experience.  There could even be a meta-EduVibes page that aggregates all student activity and displays it for all to see, while highlighting the most flourishing discussions and popular posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/#comment-950</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 26 Feb 2006 02:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=53#comment-950</guid>
		<description>Well, I think the solution is to start off simple: a blog and a Flickr account, for example.  Once learners get a feel for how these are used, other applications could be added.  What would be helpful is to have a Netvibes for educational purposes.</description>
		<content:encoded><![CDATA[<p>Well, I think the solution is to start off simple: a blog and a Flickr account, for example.  Once learners get a feel for how these are used, other applications could be added.  What would be helpful is to have a Netvibes for educational purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Polo</title>
		<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/#comment-799</link>
		<dc:creator>Marco Polo</dc:creator>
		<pubDate>Fri, 24 Feb 2006 02:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=53#comment-799</guid>
		<description>Thanks for this. I wonder what you think about ways to host a PLE for students. Jeremy writes &lt;i&gt;I don’t know that PLEs have to be (or even can be) implemented by institutions.&lt;/i&gt; but my inclination is to either create a space for my students PLEs, or to at least give them scaffolding while they get the hang of it. Also, there are privacy issues, which students are unlikely to be aware of when they first get started. To extend Jeremy's diagram a little, I have in mind blogs, wikis, podcasts, photo sharing and static pages.  Once you start doing these things, a priority becomes being able to keep track of all your own stuff! Hence Netvibes, Suprglu, etc. Yahoo!360 is one option which might hold everything in one place, but 360 has its limitations &lt;a href="http://tesl-ej.org/ej35/m1.html" rel="nofollow"&gt;as Aaron points out.&lt;/a&gt; I incline towards having students hold everything in one place, at least at first till they get the hang of things. What do raders think?</description>
		<content:encoded><![CDATA[<p>Thanks for this. I wonder what you think about ways to host a PLE for students. Jeremy writes <i>I don’t know that PLEs have to be (or even can be) implemented by institutions.</i> but my inclination is to either create a space for my students PLEs, or to at least give them scaffolding while they get the hang of it. Also, there are privacy issues, which students are unlikely to be aware of when they first get started. To extend Jeremy&#8217;s diagram a little, I have in mind blogs, wikis, podcasts, photo sharing and static pages.  Once you start doing these things, a priority becomes being able to keep track of all your own stuff! Hence Netvibes, Suprglu, etc. Yahoo!360 is one option which might hold everything in one place, but 360 has its limitations <a href="http://tesl-ej.org/ej35/m1.html" rel="nofollow">as Aaron points out.</a> I incline towards having students hold everything in one place, at least at first till they get the hang of things. What do raders think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/#comment-627</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 17 Feb 2006 20:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=53#comment-627</guid>
		<description>Aaron, your concern about labels seems to be shared by several others. In the &lt;a href="http://headspacej.blogspot.com/2006/02/personal-learning-environment-model.html" rel="nofollow"&gt;updated version&lt;/a&gt; I removed the e-portfolio from the center, but I couldn't bring myself to replace it with PLE...because I don't think a PLE is a set of tools...instead I called the whole thing the learning environment...the tools connect the dots that create the environment. 

I don't know that PLEs have to be (or even can be) implemented by institutions. All the institutions have to do is play nice, making it easy for me to import my data, credentials and contributions from school into my own learning tools...and maybe even let me export stuff from my learning environment into their LMSs.</description>
		<content:encoded><![CDATA[<p>Aaron, your concern about labels seems to be shared by several others. In the <a href="http://headspacej.blogspot.com/2006/02/personal-learning-environment-model.html" rel="nofollow">updated version</a> I removed the e-portfolio from the center, but I couldn&#8217;t bring myself to replace it with PLE&#8230;because I don&#8217;t think a PLE is a set of tools&#8230;instead I called the whole thing the learning environment&#8230;the tools connect the dots that create the environment. </p>
<p>I don&#8217;t know that PLEs have to be (or even can be) implemented by institutions. All the institutions have to do is play nice, making it easy for me to import my data, credentials and contributions from school into my own learning tools&#8230;and maybe even let me export stuff from my learning environment into their LMSs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher in Development :: What if the process not product mattered more? :: February :: 2006</title>
		<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/#comment-607</link>
		<dc:creator>Teacher in Development :: What if the process not product mattered more? :: February :: 2006</dc:creator>
		<pubDate>Mon, 13 Feb 2006 21:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=53#comment-607</guid>
		<description>[...] Just a little riff that comes to mind as I&#8217;ve been reading through a few related posts today around ePortfolios - or rather Personal Learning Environments. The first comes via Dave Tosh  then over to Aaron Campbell. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a little riff that comes to mind as I&#8217;ve been reading through a few related posts today around ePortfolios - or rather Personal Learning Environments. The first comes via Dave Tosh  then over to Aaron Campbell. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/#comment-605</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 13 Feb 2006 09:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=53#comment-605</guid>
		<description>Thanks Marco, I responded on your post.  Now with Cocomments, my response shows up in three places, all searchable with the right tools: my sidebar, my &lt;a href="http://www.cocomment.com/comments/apc33" rel="nofollow"&gt;Cocomments page&lt;/a&gt;, and my &lt;a href="http://apc33.suprglu.com/" rel="nofollow"&gt;SuperGlu page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks Marco, I responded on your post.  Now with Cocomments, my response shows up in three places, all searchable with the right tools: my sidebar, my <a href="http://www.cocomment.com/comments/apc33" rel="nofollow">Cocomments page</a>, and my <a href="http://apc33.suprglu.com/" rel="nofollow">SuperGlu page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Polo</title>
		<link>http://e-poche.net/2006/02/11/e-portfolio-model-diagram/#comment-603</link>
		<dc:creator>Marco Polo</dc:creator>
		<pubDate>Sun, 12 Feb 2006 14:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://e-poche.net/?p=53#comment-603</guid>
		<description>Great questions in your final paragraph. I started to write a comment, but it turned into a bloody essay, so I've posted my "comment" over &lt;a href="http://autonolearner.blogspot.com/2006/02/asking-right-questions.html" rel="nofollow"&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great questions in your final paragraph. I started to write a comment, but it turned into a bloody essay, so I&#8217;ve posted my &#8220;comment&#8221; over <a href="http://autonolearner.blogspot.com/2006/02/asking-right-questions.html" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
